Active Composite Bond Strategy
test iNAV with test ISIN (not FIXD).
test iNAV with FIXD ISIN
Coolabah Active Composite Bond Fund (CCCB)
Daily Liquidity, Long Duration, Tradable on and off the securities exchange
Overview
CCI offers a range of zero-duration and long-duration active credit alpha solutions for institutional investors. In the long-duration domain, CCI’s flagship institutional solution is the Active Composite Bond Strategy.
The Active Composite Bond Strategy seeks to deliver superior risk-adjusted returns to the AusBond Composite Bond Index through harnessing CCI’s active credit alpha style that focusses on systematically exploiting mispricings to generate capital gains in addition to yield.
The Active Composite Bond Strategy ranks in the top 2 strategies in Mercer’s Australian fixed-income (active) universe over the last 3 years.
The Coolabah Active Composite Bond Strategy is an quotable fund available to retail investors to invest both through their Securities Exchange broker and directly with the registry.
Investments
The Fund provides exposure to a diversified portfolio of cash securities and bonds, including and asset-backed securities and residential-mortgage backed securities with an average target credit rating of A.
The strategy cannot invest in hybrids, equities, property, unrated securities, high yield bonds or sub-prime loans.
CCI adds value through active asset-selection with materially lower volatility than traditional fixed interest funds.
Risks
CCCB is not a bank deposit. It is a managed investment scheme registered and regulated by the Australian Securities and Investments Commission (ASIC).
All investments carry risks, including that the value of investments may vary, future returns may differ from past returns, and that your capital is not guaranteed. To understand CCCB’s risks better, please refer to the detailed “Risks” section in the PDS.
FUM ($) | 637.61 |
---|---|
Rolling, Yield very very very very long text the quick brown fox jumped over the lazy dog the quick brown fox jumped over the lazy dog the quick brown fox jumped over the lazy dog | 0.68% |
Net Rolling Yield | 0.02% |
Yield to Call/Maturity | 0.52% |
Weighted Averageg Maturity | 23/12/2026 |
Years to WAM | 5.81 |
Net Assets* ($AUD) | $70,000,000 |
Units outstanding* (#) | 70,000,000 |
NAV/Unit* | $25.00 |
First Line in cell (1,1) Second Line in cell (1,1) | 12.00% |
---|---|
Cell (1, 2) | first line in Cell(2, 2) second line in Cell(2, 2) |
Cell (1, 1)* | Cell(1, 2)** |
---|---|
Cell (1, 2)*** | Cell(2, 2) |
Yield to Call/Maturity | 0.52% |
---|---|
Weighted Averageg Maturity | 23/12/2026 |
FUM ($) | 637.61 |
---|---|
today's Rolling, Yield | 0.68% |
Net Rolling Yield | rated "Very good" |
a | b | c |
---|---|---|
3 | 4 | 1 |
5 | 6 | 1 |
date | Total Return Index |
---|---|
2017-03-06 | 1.0002283724150969 |
2017-03-07 | 0.9995879809246913 |
2017-03-08 | 0.9977929647065227 |
2017-03-09 | 0.9953097817597755 |
2017-03-10 | 0.9934748963712163 |
2017-03-11 | 0.9934748963712163 |
2017-03-12 | 0.9934748963712163 |
2017-03-13 | 0.9954750185764356 |
2017-03-14 | 0.9959894777014441 |
2017-03-15 | 0.9962934095357794 |
2017-03-16 | 1.0006288712202078 |
2017-03-17 | 0.9991863526813258 |
2017-03-18 | 0.9991863526813258 |
2017-03-19 | 0.9991863526813258 |
2017-03-20 | 1.0012048847300965 |
2017-03-21 | 1.0018253981072194 |
2017-03-22 | 1.003822922604453 |
2017-03-23 | 1.0045489255145637 |
2017-03-24 | 1.0045112022768572 |
2017-03-25 | 1.0045112022768572 |
2017-03-26 | 1.0045112022768572 |
2017-03-27 | 1.0065005948186567 |
2017-03-28 | 1.0071144445100775 |
2017-03-29 | 1.0061433534987005 |
2017-03-30 | 1.0075921968918087 |
2017-03-31 | 1.0073577255101362 |
2017-04-01 | 1.0073577255101362 |
2017-04-02 | 1.0073577255101362 |
2017-04-03 | 1.0085356166659458 |
2017-04-04 | 1.0114784809823494 |
2017-04-05 | 1.0115392447604512 |
2017-04-06 | 1.0128531202821245 |
2017-04-07 | 1.0143538048911227 |
2017-04-08 | 1.0143538048911227 |
2017-04-09 | 1.0143538048911227 |
2017-04-10 | 1.013843637631482 |
2017-04-11 | 1.0153128109131746 |
2017-04-12 | 1.0164593036855039 |
2017-04-13 | 1.017662720145869 |
2017-04-14 | 1.017662720145869 |
2017-04-15 | 1.017662720145869 |
2017-04-16 | 1.017662720145869 |
2017-04-17 | 1.017662720145869 |
2017-04-18 | 1.0172959915445734 |
2017-04-19 | 1.0188106811879296 |
2017-04-20 | 1.0167033752923411 |
2017-04-21 | 1.015494989303655 |
2017-04-22 | 1.015494989303655 |
2017-04-23 | 1.015494989303655 |
2017-04-24 | 1.0138807961500613 |
2017-04-25 | 1.0138807961500613 |
2017-04-26 | 1.012200192027092 |
2017-04-27 | 1.013007062716238 |
2017-04-28 | 1.014927333636851 |
2017-04-29 | 1.014927333636851 |
2017-04-30 | 1.014927333636851 |
2017-05-01 | 1.0148361879696979 |
2017-05-02 | 1.0136552473306006 |
2017-05-03 | 1.0145074084937595 |
2017-05-04 | 1.0120778738641099 |
2017-05-05 | 1.0119514897234108 |
2017-05-06 | 1.0119514897234108 |
2017-05-07 | 1.0119514897234108 |
2017-05-08 | 1.0111676595746601 |
2017-05-09 | 1.0109043875174935 |
2017-05-10 | 1.0123758196756953 |
2017-05-11 | 1.013007062716238 |
2017-05-12 | 1.0141282560716625 |
2017-05-13 | 1.0141282560716625 |
2017-05-14 | 1.0141282560716625 |
2017-05-15 | 1.0162935021497164 |
2017-05-16 | 1.016410624896727 |
2017-05-17 | 1.0188671531006637 |
2017-05-18 | 1.0196435289569332 |
2017-05-19 | 1.0208375710797848 |
2017-05-20 | 1.0208375710797848 |
2017-05-21 | 1.0208375710797848 |
2017-05-22 | 1.0207725154363152 |
2017-05-23 | 1.0226224223536613 |
2017-05-24 | 1.0215406463933254 |
2017-05-25 | 1.0235805248251093 |
2017-05-26 | 1.024793880342116 |
2017-05-27 | 1.024793880342116 |
2017-05-28 | 1.024793880342116 |
2017-05-29 | 1.024760674857428 |
2017-05-30 | 1.0260972520880205 |
2017-05-31 | 1.0267546980960718 |
2017-06-01 | 1.0261911084069848 |
2017-06-02 | 1.0253199726811473 |
2017-06-03 | 1.0253199726811473 |
2017-06-04 | 1.0253199726811473 |
2017-06-05 | 1.0261051581558034 |
2017-06-06 | 1.0273558980790398 |
2017-06-07 | 1.026530504602517 |
2017-06-08 | 1.025604929952804 |
2017-06-09 | 1.0255274504885326 |
2017-06-10 | 1.0255274504885326 |
2017-06-11 | 1.0255274504885326 |
2017-06-12 | 1.0255274504885326 |
2017-06-13 | 1.0261078688076146 |
2017-06-14 | 1.0255597524226165 |
2017-06-15 | 1.0273876352939966 |
2017-06-16 | 1.0253439167721463 |
2017-06-17 | 1.0253439167721463 |
2017-06-18 | 1.0253439167721463 |
2017-06-19 | 1.025307097085044 |
2017-06-20 | 1.024580077680504 |
2017-06-21 | 1.0259517804408171 |
2017-06-22 | 1.0268021345027685 |
2017-06-23 | 1.0267862094233773 |
2017-06-24 | 1.0267862094233773 |
2017-06-25 | 1.0267862094233773 |
2017-06-26 | 1.0269478320376226 |
2017-06-27 | 1.0277829386831359 |
2017-06-28 | 1.0234268082786468 |
2017-06-29 | 1.0212542208519373 |
2017-06-30 | 1.0175369007242971 |
2017-07-01 | 1.0175369007242971 |
2017-07-02 | 1.0175369007242971 |
2017-07-03 | 1.0172355665979476 |
2017-07-04 | 1.019831580426338 |
2017-07-05 | 1.0193595881797057 |
2017-07-06 | 1.0188493079762397 |
2017-07-07 | 1.014967880470194 |
2017-07-08 | 1.014967880470194 |
2017-07-09 | 1.014967880470194 |
2017-07-10 | 1.0148457881948627 |
2017-07-11 | 1.0142730500559127 |
2017-07-12 | 1.0156605649517914 |
2017-07-13 | 1.017529559375642 |
2017-07-14 | 1.0164798594617388 |
2017-07-15 | 1.0164798594617388 |
2017-07-16 | 1.0164798594617388 |
2017-07-17 | 1.016006737776852 |
2017-07-18 | 1.0147801678322657 |
2017-07-19 | 1.0156776194694372 |
2017-07-20 | 1.0150417457320506 |
2017-07-21 | 1.0176868901245195 |
2017-07-22 | 1.0176868901245195 |
2017-07-23 | 1.0176868901245195 |
2017-07-24 | 1.0187841393889445 |
2017-07-25 | 1.0184376277324076 |
2017-07-26 | 1.0170550823648494 |
2017-07-27 | 1.0190414254233613 |
2017-07-28 | 1.0193172342451553 |
2017-07-29 | 1.0193172342451553 |
2017-07-30 | 1.0193172342451553 |
2017-07-31 | 1.0200595010661333 |
2017-08-01 | 1.0186322299436896 |
2017-08-02 | 1.0191776356768762 |
2017-08-03 | 1.0207901346730879 |
2017-08-04 | 1.0224778542570618 |
2017-08-05 | 1.0224778542570618 |
2017-08-06 | 1.0224778542570618 |
2017-08-07 | 1.0224778542570618 |
2017-08-08 | 1.0223949534891679 |
2017-08-09 | 1.0216738071635525 |
2017-08-10 | 1.0210680894275657 |
2017-08-11 | 1.024193696853577 |
2017-08-12 | 1.024193696853577 |
2017-08-13 | 1.024193696853577 |
2017-08-14 | 1.0231308954559197 |
2017-08-15 | 1.0219897110433875 |
2017-08-16 | 1.0211914240849769 |
2017-08-17 | 1.0220989277226153 |
2017-08-18 | 1.0232912756880848 |
2017-08-19 | 1.0232912756880848 |
2017-08-20 | 1.0232912756880848 |
2017-08-21 | 1.0225421192937532 |
2017-08-22 | 1.0223542937119994 |
2017-08-23 | 1.0210826591810511 |
2017-08-24 | 1.0229431828179913 |
2017-08-25 | 1.0225761153852193 |
2017-08-26 | 1.0225761153852193 |
2017-08-27 | 1.0225761153852193 |
2017-08-28 | 1.0215980218566634 |
2017-08-29 | 1.0234394579870993 |
2017-08-30 | 1.021119478868154 |
2017-08-31 | 1.0199994149509841 |
2017-09-01 | 1.02242431888379 |
2017-09-02 | 1.02242431888379 |
2017-09-03 | 1.02242431888379 |
2017-09-04 | 1.0242729834190558 |
2017-09-05 | 1.0218976618256308 |
2017-09-06 | 1.0253464015363072 |
2017-09-07 | 1.0234343755149535 |
2017-09-08 | 1.0259628489357138 |
2017-09-09 | 1.0259628489357138 |
2017-09-10 | 1.0259628489357138 |
2017-09-11 | 1.0251591406736809 |
2017-09-12 | 1.0238669503664972 |
2017-09-13 | 1.0225033795616179 |
2017-09-14 | 1.0198711107652523 |
2017-09-15 | 1.0189669954423781 |
2017-09-16 | 1.0189669954423781 |
2017-09-17 | 1.0189669954423781 |
2017-09-18 | 1.0165712310165433 |
2017-09-19 | 1.0159539930103587 |
2017-09-20 | 1.0155193851699564 |
2017-09-21 | 1.0158355149374423 |
2017-09-22 | 1.017266852037603 |
2017-09-23 | 1.017266852037603 |
2017-09-24 | 1.017266852037603 |
2017-09-25 | 1.017463713125394 |
2017-09-26 | 1.018832931121547 |
2017-09-27 | 1.018426785125163 |
2017-09-28 | 1.015524128810626 |
2017-09-29 | 1.016823208691163 |
2017-09-30 | 1.016823208691163 |
2017-10-01 | 1.016823208691163 |
2017-10-02 | 1.016823208691163 |
2017-10-03 | 1.0169670991248096 |
2017-10-04 | 1.0184744474195107 |
2017-10-05 | 1.019943168925901 |
2017-10-06 | 1.0184046481353712 |
2017-10-07 | 1.0184046481353712 |
2017-10-08 | 1.0184046481353712 |
2017-10-09 | 1.0186315522807372 |
2017-10-10 | 1.0181225144593513 |
2017-10-11 | 1.0187319593415785 |
2017-10-12 | 1.0194493785209537 |
2017-10-13 | 1.020030135671512 |
2017-10-14 | 1.020030135671512 |
2017-10-15 | 1.020030135671512 |
2017-10-16 | 1.0221799084454768 |
2017-10-17 | 1.0216208365094082 |
2017-10-18 | 1.0233319354652541 |
2017-10-19 | 1.0214037584768583 |
2017-10-20 | 1.0208513502264924 |
2017-10-21 | 1.0208513502264924 |
2017-10-22 | 1.0208513502264924 |
2017-10-23 | 1.020403189127034 |
2017-10-24 | 1.0216696282420108 |
2017-10-25 | 1.0231395921304813 |
2017-10-26 | 1.0236516794351551 |
2017-10-27 | 1.0229033136476018 |
2017-10-28 | 1.0229033136476018 |
2017-10-29 | 1.0229033136476018 |
2017-10-30 | 1.0250814353217592 |
2017-10-31 | 1.0279541615225467 |
2017-11-01 | 1.0263030357380247 |
2017-11-02 | 1.0284437730059521 |
2017-11-03 | 1.0324565541810173 |
2017-11-04 | 1.0324565541810173 |
2017-11-05 | 1.0324565541810173 |
2017-11-06 | 1.0325174309029448 |
2017-11-07 | 1.031925040538363 |
2017-11-08 | 1.032102475288174 |
2017-11-09 | 1.031281373677019 |
2017-11-10 | 1.0308223699703156 |
2017-11-11 | 1.0308223699703156 |
2017-11-12 | 1.0308223699703156 |
2017-11-13 | 1.030647081153189 |
2017-11-14 | 1.028728843221434 |
2017-11-15 | 1.0321664014933891 |
2017-11-16 | 1.032202995292841 |
2017-11-17 | 1.0328108589615117 |
2017-11-18 | 1.0328108589615117 |
2017-11-19 | 1.0328108589615117 |
2017-11-20 | 1.03431278595259 |
2017-11-21 | 1.0341236050449303 |
2017-11-22 | 1.0351550080591074 |
2017-11-23 | 1.0357918982909236 |
2017-11-24 | 1.0361049785751217 |
2017-11-25 | 1.0361049785751217 |
2017-11-26 | 1.0361049785751217 |
2017-11-27 | 1.0356289203507727 |
2017-11-28 | 1.0371151481501109 |
2017-11-29 | 1.0384406568858073 |
2017-11-30 | 1.0368925358701124 |
2017-12-01 | 1.035262982356255 |
2017-12-02 | 1.035262982356255 |
2017-12-03 | 1.035262982356255 |
2017-12-04 | 1.034996999647277 |
2017-12-05 | 1.0322544976772545 |
2017-12-06 | 1.0366416876337472 |
2017-12-07 | 1.0367500007623716 |
2017-12-08 | 1.0359770132208659 |
2017-12-09 | 1.0359770132208659 |
2017-12-10 | 1.0359770132208659 |
2017-12-11 | 1.0348261156393437 |
2017-12-12 | 1.0362940465389558 |
2017-12-13 | 1.0359005502510241 |
2017-12-14 | 1.0336595188660809 |
2017-12-15 | 1.0352488643780717 |
2017-12-16 | 1.0352488643780717 |
2017-12-17 | 1.0352488643780717 |
2017-12-18 | 1.0348741167651678 |
2017-12-19 | 1.0328505022442513 |
2017-12-20 | 1.0304239041540635 |
2017-12-21 | 1.0290455377080479 |
2017-12-22 | 1.0272052310158664 |
2017-12-23 | 1.0272052310158664 |
2017-12-24 | 1.0272052310158664 |
2017-12-25 | 1.0272052310158664 |
2017-12-26 | 1.0272052310158664 |
2017-12-27 | 1.0282816986164052 |
2017-12-28 | 1.0292629545720744 |
2017-12-29 | 1.0314984517095696 |
2017-12-30 | 1.0314984517095696 |
2017-12-31 | 1.0314984517095696 |
2018-01-01 | 1.0314984517095696 |
2018-01-02 | 1.0305675687000595 |
2018-01-03 | 1.0296887527940901 |
2018-01-04 | 1.0315148285642626 |
2018-01-05 | 1.0336993880364715 |
2018-01-06 | 1.0336993880364715 |
2018-01-07 | 1.0336993880364715 |
2018-01-08 | 1.0334187226301825 |
2018-01-09 | 1.0323493704906483 |
2018-01-10 | 1.0306506953556043 |
2018-01-11 | 1.0297136004356933 |
2018-01-12 | 1.0293097133158184 |
2018-01-13 | 1.0293097133158184 |
2018-01-14 | 1.0293097133158184 |
2018-01-15 | 1.028859406283676 |
2018-01-16 | 1.0284819480189609 |
2018-01-17 | 1.0278643711812998 |
2018-01-18 | 1.026953140397421 |
2018-01-19 | 1.0245073418569037 |
2018-01-20 | 1.0245073418569037 |
2018-01-21 | 1.0245073418569037 |
2018-01-22 | 1.024869778592832 |
2018-01-23 | 1.0263924872477965 |
2018-01-24 | 1.0267210408360838 |
2018-01-25 | 1.0261445755508933 |
2018-01-26 | 1.0261445755508933 |
2018-01-27 | 1.0261445755508933 |
2018-01-28 | 1.0261445755508933 |
2018-01-29 | 1.026272992680451 |
2018-01-30 | 1.0258561170206473 |
2018-01-31 | 1.028737539895996 |
2018-02-01 | 1.0295737759797636 |
2018-02-02 | 1.0285772726076563 |
2018-02-03 | 1.0285772726076563 |
2018-02-04 | 1.0285772726076563 |
2018-02-05 | 1.0240944192309918 |
2018-02-06 | 1.028979465570149 |
2018-02-07 | 1.0286509119818614 |
2018-02-08 | 1.0265174031187643 |
2018-02-09 | 1.0283996119701941 |
2018-02-10 | 1.0283996119701941 |
2018-02-11 | 1.0283996119701941 |
2018-02-12 | 1.02630540755836 |
2018-02-13 | 1.027883910463106 |
2018-02-14 | 1.0289772066936396 |
2018-02-15 | 1.025981032891615 |
2018-02-16 | 1.02579422380429 |
2018-02-17 | 1.02579422380429 |
2018-02-18 | 1.02579422380429 |
2018-02-19 | 1.02751593947973 |
2018-02-20 | 1.0267757056476103 |
2018-02-21 | 1.0287109980970108 |
2018-02-22 | 1.0285049885593562 |
2018-02-23 | 1.0300819102505456 |
2018-02-24 | 1.0300819102505456 |
2018-02-25 | 1.0300819102505456 |
2018-02-26 | 1.033350730447251 |
2018-02-27 | 1.0341230403258033 |
2018-02-28 | 1.0317538176989536 |
2018-03-01 | 1.0341684437436416 |
2018-03-02 | 1.0353375252810646 |
2018-03-03 | 1.0353375252810646 |
2018-03-04 | 1.0353375252810646 |
2018-03-05 | 1.0352279697703604 |
2018-03-06 | 1.0318623567152285 |
2018-03-07 | 1.0331589518316053 |
2018-03-08 | 1.0327196003505332 |
2018-03-09 | 1.033188091338576 |
2018-03-10 | 1.033188091338576 |
2018-03-11 | 1.033188091338576 |
2018-03-12 | 1.0315619261394826 |
2018-03-13 | 1.0320203651270587 |
2018-03-14 | 1.0349937242763387 |
2018-03-15 | 1.0367860298426963 |
2018-03-16 | 1.037247292425909 |
2018-03-17 | 1.037247292425909 |
2018-03-18 | 1.037247292425909 |
2018-03-19 | 1.036951153715531 |
2018-03-20 | 1.0369589468394884 |
2018-03-21 | 1.036413879937778 |
2018-03-22 | 1.0356494761270083 |
2018-03-23 | 1.0378967194223523 |
2018-03-24 | 1.0378967194223523 |
2018-03-25 | 1.0378967194223523 |
2018-03-26 | 1.0373522172397693 |
2018-03-27 | 1.0377326120439465 |
2018-03-28 | 1.0409726315651573 |
2018-03-29 | 1.0404442803496161 |
2018-03-30 | 1.0404442803496161 |
2018-03-31 | 1.0404442803496161 |
2018-04-01 | 1.0404442803496161 |
2018-04-02 | 1.0404442803496161 |
2018-04-03 | 1.0407756575335403 |
2018-04-04 | 1.0392716975536036 |
2018-04-05 | 1.0379974653146697 |
2018-04-06 | 1.0384472076276847 |
2018-04-07 | 1.0384472076276847 |
2018-04-08 | 1.0384472076276847 |
2018-04-09 | 1.038315402183363 |
2018-04-10 | 1.0371066773632007 |
2018-04-11 | 1.0381279154330856 |
2018-04-12 | 1.0387711305191278 |
2018-04-13 | 1.0355419536051622 |
2018-04-14 | 1.0355419536051622 |
2018-04-15 | 1.0355419536051622 |
2018-04-16 | 1.0351015856296608 |
2018-04-17 | 1.0341817711150465 |
2018-04-18 | 1.0351335487322686 |
2018-04-19 | 1.034041268996164 |
2018-04-20 | 1.0334086706297156 |
2018-04-21 | 1.0334086706297156 |
2018-04-22 | 1.0334086706297156 |
2018-04-23 | 1.0310348173060218 |
2018-04-24 | 1.032632294773446 |
2018-04-25 | 1.032632294773446 |
2018-04-26 | 1.0317076236743368 |
2018-04-27 | 1.0336956608902308 |
2018-04-28 | 1.0336956608902308 |
2018-04-29 | 1.0336956608902308 |
2018-04-30 | 1.0368370804518077 |
2018-05-01 | 1.0374999477634814 |
2018-05-02 | 1.0360670294497645 |
2018-05-03 | 1.0356361487556025 |
2018-05-04 | 1.0374273248837054 |
2018-05-05 | 1.0374273248837054 |
2018-05-06 | 1.0374273248837054 |
2018-05-07 | 1.0385698646221433 |
2018-05-08 | 1.0394735281697156 |
2018-05-09 | 1.038008194978089 |
2018-05-10 | 1.0382720317543832 |
2018-05-11 | 1.0382966535083353 |
2018-05-12 | 1.0382966535083353 |
2018-05-13 | 1.0382966535083353 |
2018-05-14 | 1.0392405250577743 |
2018-05-15 | 1.0366399934763655 |
2018-05-16 | 1.0344988044331362 |
2018-05-17 | 1.0326124166601638 |
2018-05-18 | 1.033610162414351 |
2018-05-19 | 1.033610162414351 |
2018-05-20 | 1.033610162414351 |
2018-05-21 | 1.0344858158932073 |
2018-05-22 | 1.0354888700071916 |
2018-05-23 | 1.0365429747302877 |
2018-05-24 | 1.0377570079102472 |
2018-05-25 | 1.038751930068798 |
2018-05-26 | 1.038751930068798 |
2018-05-27 | 1.038751930068798 |
2018-05-28 | 1.0403779823240662 |
2018-05-29 | 1.0433096652017482 |
2018-05-30 | 1.044883085634348 |
2018-05-31 | 1.043949604916852 |
2018-06-01 | 1.0425314822442715 |
2018-06-02 | 1.0425314822442715 |
2018-06-03 | 1.0425314822442715 |
2018-06-04 | 1.041017696151519 |
2018-06-05 | 1.0415348659283388 |
2018-06-06 | 1.039782542476197 |
2018-06-07 | 1.0365461371574012 |
2018-06-08 | 1.0397052888995766 |
2018-06-09 | 1.0397052888995766 |
2018-06-10 | 1.0397052888995766 |
2018-06-11 | 1.0397052888995766 |
2018-06-12 | 1.038952292415179 |
2018-06-13 | 1.0402338660027686 |
2018-06-14 | 1.0427469790632649 |
2018-06-15 | 1.0440006555259636 |
2018-06-16 | 1.0440006555259636 |
2018-06-17 | 1.0440006555259636 |
2018-06-18 | 1.0453807161293613 |
2018-06-19 | 1.0476898526410618 |
2018-06-20 | 1.0461821655148846 |
2018-06-21 | 1.0452975894738168 |
2018-06-22 | 1.0467615673395374 |
2018-06-23 | 1.0467615673395374 |
2018-06-24 | 1.0467615673395374 |
2018-06-25 | 1.0477681227121116 |
2018-06-26 | 1.047561096680028 |
2018-06-27 | 1.0484126931240594 |
2018-06-28 | 1.0491233356739065 |
2018-06-29 | 1.04893133117061 |
2018-06-30 | 1.04893133117061 |
2018-07-01 | 1.04893133117061 |
2018-07-02 | 1.0510927371585983 |
2018-07-03 | 1.0501351994062773 |
2018-07-04 | 1.0513102669664502 |
2018-07-05 | 1.051001252659969 |
2018-07-06 | 1.0493833323601347 |
2018-07-07 | 1.0493833323601347 |
2018-07-08 | 1.0493833323601347 |
2018-07-09 | 1.0501959631843794 |
2018-07-10 | 1.0490147966576313 |
2018-07-11 | 1.0505547857178923 |
2018-07-12 | 1.0499741415111596 |
2018-07-13 | 1.0499485032627782 |
2018-07-14 | 1.0499485032627782 |
2018-07-15 | 1.0499485032627782 |
2018-07-16 | 1.0498939513950771 |
2018-07-17 | 1.0488238086487645 |
2018-07-18 | 1.0497273592525114 |
2018-07-19 | 1.0484433009007614 |
2018-07-20 | 1.0503327381570216 |
2018-07-21 | 1.0503327381570216 |
2018-07-22 | 1.0503327381570216 |
2018-07-23 | 1.048302572894228 |
2018-07-24 | 1.0462905915873346 |
2018-07-25 | 1.0484423973501575 |
2018-07-26 | 1.0487255475206068 |
2018-07-27 | 1.0506819604653697 |
2018-07-28 | 1.0506819604653697 |
2018-07-29 | 1.0506819604653697 |
2018-07-30 | 1.0506270697661921 |
2018-07-31 | 1.0506044810010984 |
2018-08-01 | 1.0490175073094425 |
2018-08-02 | 1.0471631955829033 |
2018-08-03 | 1.0473081025109792 |
2018-08-04 | 1.0473081025109792 |
2018-08-05 | 1.0473081025109792 |
2018-08-06 | 1.0473081025109792 |
2018-08-07 | 1.0509129305884526 |
2018-08-08 | 1.0500663036727418 |
2018-08-09 | 1.0514790050417 |
2018-08-10 | 1.0546562277959501 |
2018-08-11 | 1.0546562277959501 |
2018-08-12 | 1.0546562277959501 |
2018-08-13 | 1.0551564559989495 |
2018-08-14 | 1.054899282908358 |
2018-08-15 | 1.0553593031094906 |
2018-08-16 | 1.0563309588399947 |
2018-08-17 | 1.0568495968865452 |
2018-08-18 | 1.0568495968865452 |
2018-08-19 | 1.0568495968865452 |
2018-08-20 | 1.0578876635864252 |
2018-08-21 | 1.0571826682278516 |
2018-08-22 | 1.057163693665173 |
2018-08-23 | 1.0577192643426518 |
2018-08-24 | 1.057428998711198 |
2018-08-25 | 1.057428998711198 |
2018-08-26 | 1.057428998711198 |
2018-08-27 | 1.0572049181614689 |
2018-08-28 | 1.0563847201009176 |
2018-08-29 | 1.0574355494530754 |
2018-08-30 | 1.0565958121107182 |
2018-08-31 | 1.059126092632686 |
2018-09-01 | 1.059126092632686 |
2018-09-02 | 1.059126092632686 |
2018-09-03 | 1.059558328652753 |
2018-09-04 | 1.0592955083708884 |
2018-09-05 | 1.0580963837758908 |
2018-09-06 | 1.0578405660112047 |
2018-09-07 | 1.0588974943299376 |
2018-09-08 | 1.0588974943299376 |
2018-09-09 | 1.0588974943299376 |
2018-09-10 | 1.0578751268217983 |
2018-09-11 | 1.0577956143686684 |
2018-09-12 | 1.0576178407873813 |
2018-09-13 | 1.0565362907146962 |
2018-09-14 | 1.0568995180574026 |
2018-09-15 | 1.0568995180574026 |
2018-09-16 | 1.0568995180574026 |
2018-09-17 | 1.0562645478706194 |
2018-09-18 | 1.0542618279574145 |
2018-09-19 | 1.0516171353402475 |
2018-09-20 | 1.0512509714580789 |
2018-09-21 | 1.0521363381059252 |
2018-09-22 | 1.0521363381059252 |
2018-09-23 | 1.0521363381059252 |
2018-09-24 | 1.0522133657948949 |
2018-09-25 | 1.0503419995507093 |
2018-09-26 | 1.0514076245440034 |
2018-09-27 | 1.0534354179864625 |
2018-09-28 | 1.054625958850724 |
2018-09-29 | 1.054625958850724 |
2018-09-30 | 1.054625958850724 |
2018-10-01 | 1.054625958850724 |
2018-10-02 | 1.0552212857547678 |
2018-10-03 | 1.0567906402096507 |
2018-10-04 | 1.0537259095055669 |
2018-10-05 | 1.0537682634401173 |
2018-10-06 | 1.0537682634401173 |
2018-10-07 | 1.0537682634401173 |
2018-10-08 | 1.0514788920978737 |
2018-10-09 | 1.0512822568977334 |
2018-10-10 | 1.05214718071317 |
2018-10-11 | 1.0532193564483412 |
2018-10-12 | 1.0522644164040063 |
2018-10-13 | 1.0522644164040063 |
2018-10-14 | 1.0522644164040063 |
2018-10-15 | 1.0551032594571534 |
2018-10-16 | 1.0543622350182558 |
2018-10-17 | 1.0551525029650577 |
2018-10-18 | 1.0537693928783722 |
2018-10-19 | 1.0558701480320836 |
2018-10-20 | 1.0558701480320836 |
2018-10-21 | 1.0558701480320836 |
2018-10-22 | 1.0552409379803993 |
2018-10-23 | 1.0565837271213927 |
2018-10-24 | 1.0575579805598827 |
2018-10-25 | 1.059605426227973 |
2018-10-26 | 1.0603398999249938 |
2018-10-27 | 1.0603398999249938 |
2018-10-28 | 1.0603398999249938 |
2018-10-29 | 1.0620708769941218 |
2018-10-30 | 1.061513160383959 |
2018-10-31 | 1.0597344080766578 |
2018-11-01 | 1.0584362317467246 |
2018-11-02 | 1.0560124572521734 |
2018-11-03 | 1.0560124572521734 |
2018-11-04 | 1.0560124572521734 |
2018-11-05 | 1.0539850026411912 |
2018-11-06 | 1.0546645856390344 |
2018-11-07 | 1.0547866779143658 |
2018-11-08 | 1.0530990712742174 |
2018-11-09 | 1.0533639245449409 |
2018-11-10 | 1.0533639245449409 |
2018-11-11 | 1.0533639245449409 |
2018-11-12 | 1.0545729881965797 |
2018-11-13 | 1.0552382273285883 |
2018-11-14 | 1.0565790964245485 |
2018-11-15 | 1.055569265681036 |
2018-11-16 | 1.0573812234730249 |
2018-11-17 | 1.0573812234730249 |
2018-11-18 | 1.0573812234730249 |
2018-11-19 | 1.0583804374969434 |
2018-11-20 | 1.0570477003564167 |
2018-11-21 | 1.0573748986187985 |
2018-11-22 | 1.0583952331380795 |
2018-11-23 | 1.0591478907910008 |
2018-11-24 | 1.0591478907910008 |
2018-11-25 | 1.0591478907910008 |
2018-11-26 | 1.060070754788903 |
2018-11-27 | 1.0601145769931846 |
2018-11-28 | 1.0607803808443206 |
2018-11-29 | 1.0616224900070126 |
2018-11-30 | 1.0623079460837799 |
2018-12-01 | 1.0623079460837799 |
2018-12-02 | 1.0623079460837799 |
2018-12-03 | 1.061642594007946 |
2018-12-04 | 1.0654002350812781 |
2018-12-05 | 1.0670444712924463 |
2018-12-06 | 1.0696156374792336 |
2018-12-07 | 1.0699679092708692 |
2018-12-08 | 1.0699679092708692 |
