Download Centre
Documents frequently used by investors and advisers.
Disclosure Documents
Smarter Money Fund CRE0014AU
Smarter Money Higher Income Fund SLT0052AU
Smarter Money Long-Short Credit Fund SLT2562AU
Coolabah Long-Short Opportunities Fund ETL6881AU
Coolabah Active Composite Bond Fund (Hedge Fund)
Fund Flyers & Performance Reports
Smarter Money Higher Income Fund
Smarter Money Long-Short Credit Fund
Coolabah Long-Short Opportunities Fund
Betashares HBRD ETF
Research Reports
Smarter Money Fund
- Atchison Consultants
- Foresight Analytics
- Lonsec (Contact Us)
- Zenith (Contact us)
Smarter Money Higher Income Fund
- Atchison Consultants
- Foresight Analytics
- Lonsec (Contact Us)
- Zenith (Contact Us)
Smarter Money Long-Short Credit Fund
- Atchison Consultants
- Foresight Analytics
- Lonsec (Contact Us)
- Zenith (Contact Us)
Coolabah Active Composite Bond Fund (Hedge Fund)
- Foresight Analytics
- Zenith (Contact Us)
Educational Documents
- How to Apply
- How to Manage Your Account
- Your First Distribution
- Probability of Bank Failures
- The Fixed-Income Performance Puzzle
- When Is Savings Not Savings?
- Finding Decent Low Risk Returns
Distributions
Smarter Money Fund
Distribution Per Unit ($)
Qtr Ending | Assisted Investor Class | Institutional Class A | Base Fee |
---|---|---|---|
APIR Code | CRE0014AU | CRE0015AU | ETL6313AU |
31-Mar-23 | 0.0085 | 0.0085 | 0.0085 |
30-Dec-22 | 0.0065 | 0.0065 | 0.00650220 |
30-Sep-22 | 0.0045 | 0.0045 | 0.0045 |
30-Jun-22 | 0.0072 | 0.0098 | 0.0103 |
31-Mar-22 | 0.002 | 0.002 | 0.002 |
31-Dec-21 | 0.0015 | 0.0015 | 0.0015 |
30-Sep-21 | 0.0015 | 0.0015 | 0.0015 |
30-Jun-21 | 0.00194113 | 0.00364267 | 0.0023 |
31-Mar-21 | 0.01051509 | 0.00687624 | 0 |
31-Dec-20 | 0.01 | 0.01 | 0 |
30-Sep-20 | 0.007 | 0.007 | 0 |
30-Jun-20 | 0.003 | 0.003 | 0 |
31-Mar-20 | 0.0070751 | 0.01058463 | 0 |
31-Dec-19 | 0.004 | 0.004 | 0 |
30-Sep-19 | 0.004 | 0.004 | 0 |
30-Jun-19 | 0.0058 | 0.0058 | 0 |
31-Mar-19 | 0.007 | 0.007 | 0 |
31-Dec-18 | 0.007 | 0.007 | 0 |
30-Sep-18 | 0.007 | 0.007 | 0 |
Smarter Money Higher Income Fund
Distribution Per Unit ($)
Quarter Ending | Assisted Investor Class | Direct Investor Class | Institutional Class A | Base Fee | USD Investor Class |
---|---|---|---|---|---|
APIR Code | SLT0052AU | SLT0051AU | SLT7141AU | ETL8504AU | ETL3997AU |
31-Mar-23 | 0.009 | 0.009 | 0.009 | 0.009 | - |
30-Dec-22 | 0.0065 | 0.0065 | 0.0065 | 0.0065 | - |
30-Sep-22 | 0.005 | 0.005 | 0.005 | 0.005 | - |
30-Jun-22 | 0.002 | 0.002 | 0.002 | 0.002 | 0.0056 |
31-Mar-22 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | - |
31-Dec-21 | 0.002 | 0.002 | 0.002 | 0.002 | - |
30-Sep-21 | 0.002 | 0.002 | 0.002 | 0.002 | - |
30-Jun-21 | 0.00836584 | 0.00811482 | 0.00975079 | 0.0083 | 0.00270747 |
31-Mar-21 | 0.00553333 | 0.00571063 | 0.00712756 | 0.0055 | - |
31-Dec-20 | 0.007 | 0.007 | 0.01 | 0.007 | - |
30-Sep-20 | 0.009 | 0.009 | 0.009 | 0.009 | - |
30-Jun-20 | 0.004 | 0.004 | 0.004 | 0.004 | - |
31-Mar-20 | 0.00497766 | 0.00665759 | 0.0007568 | 0.0049 | - |
31-Dec-19 | 0.004 | 0.004 | 0.0073442 | 0.004 | - |
30-Sep-19 | 0.0042 | 0.0042 | - | 0.0042 | - |
30-Jun-19 | 0.0068 | 0.0068 | - | 0.0068 | - |
31-Mar-19 | 0.0075 | 0.0075 | - | 0 | - |
31-Dec-18 | 0.0075 | 0.0075 | - | 0.0075 | - |
30-Sep-18 | 0.0075 | 0.0075 | - | 0 | - |
Coolabah Floating-Rate High Yield Fund (Managed Fund)
Distribution Per Unit ($)
Quarter Ending | Assisted Investor Class | Institutional Class |
---|---|---|
APIR Code | ETL5010AU | ETL6855AU |
31-Mar-23 | 0.55 | 0.55 |
Smarter Money Long-Short Credit Fund
Distribution Per Unit ($)
Quarter Ending | Direct Investor Class | Institutional Class | USD Investor Class |
---|---|---|---|
APIR Code | SLT2562AU | SLT3458AU | ETL7843AU |
31-Mar-23 | 0.0115 | 0.0115 | 0.00406901 |
30-Dec-22 | 0.0096 | 0.0096 | 0.01302151 |
30-Sep-22 | 0.0070 | 0.0070 | 0.0070 |
30-Jun-22 | 0.0391 | 0.0489 | 0.0132 |
31-Mar-22 | 0.015 | 0.015 | - |
31-Dec-21 | 0.005 | 0.005 | - |
30-Sep-21 | 0.00587693 | 0.00910232 | - |
30-Jun-21 | 0.0098106 | 0.00695632 | 0.00126168 |
31-Mar-21 | 0.02305151 | 0.0254033 | - |
31-Dec-20 | 0.02 | 0.02 | 0.0170863 |
30-Sep-20 | 0.018 | 0.018 | - |
30-Jun-20 | 0.0058 | 0.0058 | - |
31-Mar-20 | 0.00512967 | 0.00589136 | - |
31-Dec-19 | 0.007 | 0.007 | - |
30-Sep-19 | 0.009 | 0.009 | - |
30-Jun-19 | 0.01245 | 0.01245 | - |
31-Mar-19 | 0.01 | 0.01 | - |
31-Dec-18 | 0.01 | 0.01 | - |
30-Sep-18 | 0.0088 | 0.0088 | - |
Coolabah Long-Short Opportunities Fund
Distribution Per Unit ($)
Quarter Ending | Assisted Investor Class | Institutional Class |
---|---|---|
APIR Code | ETL6881AU | ETL9059AU |
31-Mar-23 | 0.0115 | 0.0115 |
30-Dec-22 | 0.0096 | 0.0096 |
30-Sep-22 | 0.007 | 0.007 |
30-Jun-22 | 0.005 | 0.005 |
Coolabah Active Composite Bond Fund (Hedge Fund)
Distribution Per Unit ($)
Qtr Ending | Ex Date | Record Date | Payment Date | Distribution Unit ($) | DRP Price |
---|---|---|---|---|---|
31-Mar-22 | 03-Apr-23 | 04-Apr-23 | 14-Apr-23 | 0.36 | 26.6714 |
31-Dec-22 | 03-Jan-23 | 04-Jan-23 | 18-Jan-23 | 0.27 | 25.6363 |
30-Sep-22 | 03-Oct-22 | 04-Oct-22 | 13-Oct-22 | 0.18 | 25.7380 |
30-Jun-22 | 01-Jul-22 | 04-Jul-22 | 21-Jul-22 | 0.10 | 26.0429 |
31-Mar-22 | 01-Apr-22 | 04-Apr-22 | 26-Apr-22 | 0.11 | 27.6512 |
31-Dec-21 | 04-Jan-22 | 05-Jan-22 | 24-Jan-22 | 0.11 | 29.5430 |
30-Sep-21 | 01-Oct-21 | 04-Oct-21 | 22-Oct-21 | 0.0102745 | 30.0407 |
CONTACT US TODAY
SYDNEY
Level 3, 1 Bligh Street, Sydney NSW 2000
MELBOURNE
Level 38, South Tower, 80 Collins Street, Melbourne VIC 3000
LONDON
LABS Triangle
Camden Lock Market
Chalk Farm Road
NW1 8AB United Kingdom
- THE FUNDS
- Overview
- Performance
- Smarter Money Strategy
- Higher Income Strategy
- Floating-Rate High Yield Strategy
- Long-Short Credit Strategy
- Long-Short Opportunities Strategy
- Coolabah Active Composite Bond Fund (Hedge Fund)
- USD Strategies
- New Zealand PIE Funds
- Custom Institutional Mandates
- Betashares Active Hybrids Fund
- ADVISERS
- Advisers Summary
- Download Centre