Download Centre
Documents frequently used by investors and advisers.
Disclosure Documents
Smarter Money Fund CRE0014AU
Smarter Money Higher Income Fund SLT0052AU
Smarter Money Long-Short Credit Fund SLT2562AU
Coolabah Long-Short Opportunities Fund ETL6881AU
Coolabah Active Composite Bond Fund (Hedge Fund)
Fund Flyers & Performance Reports
Smarter Money Higher Income Fund
Smarter Money Long-Short Credit Fund
Coolabah Long-Short Opportunities Fund
Betashares HBRD ETF
Research Reports
Smarter Money Fund
- Atchison Consultants
- Foresight Analytics
- Lonsec (Contact Us)
- Zenith (Contact us)
Smarter Money Higher Income Fund
- Atchison Consultants
- Foresight Analytics
- Lonsec (Contact Us)
- Zenith (Contact Us)
Smarter Money Long-Short Credit Fund
- Atchison Consultants
- Foresight Analytics
- Lonsec (Contact Us)
- Zenith (Contact Us)
Coolabah Active Composite Bond Fund (Hedge Fund)
- Foresight Analytics
- Zenith (Contact Us)
Educational Documents
- How to Apply
- How to Manage Your Account
- Your First Distribution
- Probability of Bank Failures
- The Fixed-Income Performance Puzzle
- When Is Savings Not Savings?
- Finding Decent Low Risk Returns
Distributions
Smarter Money Fund
Distribution Per Unit ($)
Qtr Ending | Assisted Investor Class | Institutional Class A |
---|---|---|
APIR Code | CRE0014AU | CRE0015AU |
31-Mar-22 | 0.002 | 0.002 |
31-Dec-21 | 0.0015 | 0.0015 |
30-Sep-21 | 0.0015 | 0.0015 |
30-Jun-21 | 0.00194113 | 0.00364267 |
31-Mar-21 | 0.01051509 | 0.00687624 |
31-Dec-20 | 0.01 | 0.01 |
30-Sep-20 | 0.007 | 0.007 |
30-Jun-20 | 0.003 | 0.003 |
31-Mar-20 | 0.0070751 | 0.01058463 |
31-Dec-19 | 0.004 | 0.004 |
30-Sep-19 | 0.004 | 0.004 |
30-Jun-19 | 0.0058 | 0.0058 |
31-Mar-19 | 0.007 | 0.007 |
31-Dec-18 | 0.007 | 0.007 |
30-Sep-18 | 0.007 | 0.007 |
Smarter Money Higher Income Fund
Distribution Per Unit ($)
Quarter Ending | Assisted Investor Class | Direct Investor Class | Institutional Class A | USD Investor Class |
---|---|---|---|---|
APIR Code | SLT0052AU | SLT0051AU | SLT7141AU | ETL3997AU |
31-Mar-22 | 0.0022 | 0.0022 | 0.0022 | - |
31-Dec-21 | 0.002 | 0.002 | 0.002 | - |
30-Sep-21 | 0.002 | 0.002 | 0.002 | - |
30-Jun-21 | 0.00836584 | 0.00811482 | 0.00975079 | 0.00270747 |
31-Mar-21 | 0.00553333 | 0.00571063 | 0.00712756 | - |
31-Dec-20 | 0.007 | 0.007 | 0.01 | - |
30-Sep-20 | 0.009 | 0.009 | 0.009 | - |
30-Jun-20 | 0.004 | 0.004 | 0.004 | - |
31-Mar-20 | 0.00497766 | 0.00665759 | 0.0007568 | - |
31-Dec-19 | 0.004 | 0.004 | 0.0073442 | - |
30-Sep-19 | 0.0042 | 0.0042 | - | - |
30-Jun-19 | 0.0068 | 0.0068 | - | - |
31-Mar-19 | 0.0075 | 0.0075 | - | - |
31-Dec-18 | 0.0075 | 0.0075 | - | - |
30-Sep-18 | 0.0075 | 0.0075 | - | - |
Smarter Money Long-Short Credit Fund
Distribution Per Unit ($)
Quarter Ending | Direct Investor Class | Institutional Class | USD Investor Class |
---|---|---|---|
APIR Code | SLT2562AU | SLT3458AU | ETL7843AU |
31-Mar-22 | 0.015 | 0.015 | - |
31-Dec-21 | 0.005 | 0.005 | - |
30-Sep-21 | 0.00587693 | 0.00910232 | - |
30-Jun-21 | 0.0098106 | 0.00695632 | 0.00126168 |
31-Mar-21 | 0.02305151 | 0.0254033 | - |
31-Dec-20 | 0.02 | 0.02 | 0.0170863 |
30-Sep-20 | 0.018 | 0.018 | - |
30-Jun-20 | 0.0058 | 0.0058 | - |
31-Mar-20 | 0.00512967 | 0.00589136 | - |
31-Dec-19 | 0.007 | 0.007 | - |
30-Sep-19 | 0.009 | 0.009 | - |
30-Jun-19 | 0.01245 | 0.01245 | - |
31-Mar-19 | 0.01 | 0.01 | - |
31-Dec-18 | 0.01 | 0.01 | - |
30-Sep-18 | 0.0088 | 0.0088 | - |
Coolabah Active Composite Bond Fund (Hedge Fund)
Distribution Per Unit ($)
Qtr Ending | Ex Date | Record Date | Payment Date | Distribution Unit ($) |
---|---|---|---|---|
June 2022 | 01-Jul-22 | 04-Jul-22 | ||
March 2022 | 01-Apr-22 | 04-Apr-22 | 26-Apr-22 | 0.11 |
December 2021 | 04-Jan-21 | 05-Jan-21 | 24-Jan-22 | 0.11 |
September 2021 | 01-Oct-21 | 04-Oct-21 | 22-Oct-21 | 0.0102745 |
Fund Reports / Notices
Smarter Money Fund
Smarter Money Higher Income Fund
Smarter Money Long-Short Credit Fund
Coolabah Active Composite Bond Fund (Hedge Fund)
CONTACT US TODAY
Bondi
Level 25, Tower 2, 101 Grafton Street, Bondi Junction NSW 2022
SYDNEY
Level 3, 1 Bligh Street, Sydney NSW 2000
MELBOURNE
Level 38, South Tower, 80 Collins Street, Melbourne VIC 3000
LONDON
LABS Triangle
Camden Lock Market
Chalk Farm Road
NW1 8AB United Kingdom
- ADVISERS
- Advisers Summary
- Download Centre