Australian Funds
Coolabah offers a rich range of active credit alpha solutions under the Smarter Money Investments (SMI), BetaShares and CCI umbrellas. All utilise our unique intellectual edge furnished by one of the largest teams in investment-grade fixed-income.
Coolabah has a wide range of actively managed fixed income strategies for retail, wholesale and institutional investors across Australia.
Publicly available strategies are offered through Coolabah’s wholly owned subsidiary Coolabah Capital Investments (Retail), previously known as retail fund manager, Smarter Money Investments (SMI). These include:
- Smarter Money Fund
- Coolabah Short Term Income Fund
- Coolabah Floating-Rate High Yield Fund
- Coolabah Global Floating-Rate High Yield Fund
- Coolabah Global Carbon Leaders Fund
- Smarter Money Long-Short Credit Fund
- Coolabah Long-Short Opportunities Fund
- Coolabah Active Composite Bond Complex ETF (unlisted)
- Coolabah Active Global Bond Fund
- Coolabah Active Sovereign Bond Fund
- USD Strategies
Fund Comparison
Long Only Strategies
| Smarter Money Fund | Short Term Income Fund | Betashares Australian Credit Income Active ETF | |
| Strategy | Smarter Money Income | Short-Term Income | Hybrid Securities |
| Interest Rate Exposure Target | Floating-Rate (< 3mths) | Floating-Rate (< 3mths) | Floating-Rate (< 3mths)) |
| Domicile | Australia | Australia | Australia |
| Currency | AUD | AUD | AUD |
| APIR Code | CRE0014AU | SLT0052AU | ASX: HBRD |
| Investment Objective | RBA + 1%-2% p.a. after fees | RBA + 1.5%-3% p.a. after fees | RBA + 2.5% p.a. after fees |
| Target Volatility | < 1% p.a. | < 2% p.a. | 3%-4% p.a. |
| Inception Date | 17-Feb-2012 | 8-Oct-2014 | 13-Nov-2017 |
| Responsible Entity | Equity Trustees | Equity Trustees | BetaShares Capital |
| Registry | Apex Fund Services | Apex Fund Services | Link Market Services |
| Custodian | Citigroup | Citigroup | RBC Investor Services |
| Applications | Daily | Daily | Daily |
| Withdrawals | Daily (T+3) | Daily (T+3) | Daily (T+2) |
| Distributions | Quarterly | Quarterly | Monthly |
| Minimum Investment | $1,000 | $1,000 | None |
| Additional Investment | $1,000 | $1,000 | None |
| Savings Plan | Monthly | Monthly | N/A |
| Savings Plan Minimum | $100 | $100 | N/A |
| Buy/Sell Spread* | 0.00%/0.025% | 0.00%/0.025% | On Market |
| Gearing | No | No | No |
| Shorting | No | No | No |
Geared & Alternative Strategies - Zero Duration
| Floating-Rate High Yield Strategy | Global Carbon Leaders Strategy | Long-Short Credit Strategy | Long-Short Opportunities Strategy | Coolabah Active Sovereign Bond Fund - Zero Duration Class | |
|---|---|---|---|---|---|
| Strategy | High Yield | Environmentally Focused / Carbon Leaders | Unconstrained Fixed Income | Unconstrained Fixed Income | Government Bond |
| Interest Rate Exposure Target | Floating-Rate (< 3mths) | Floating-Rate (< 3mths) | Floating-Rate (< 3mths) | Floating-Rate (< 3mths) | Floating-Rate (< 3mths) |
| Domicile | Australia | Australia | Australia | Australia | Australia |
| Currency | AUD | AUD | AUD | AUD | AUD |
| APIR Code | ETL5010AU | CBNX / ETL9821AU | SLT2562AU | ETL9059AU | ETL9561AU |
| Investment Objective | A portfolio of floating-rate notes with enhanced yields | RBA + 3% after fees | RBA + 4%-6% p.a. after fees | RBA + 8% p.a. after fees | RBA Overnight Cash Rate + 3%-5% p.a. after fees |
| Target Volatility | None | < 5% p.a. | < 5% p.a. | < All Ords Index | < 4% p.a. |
| Inception Date | 5-Dec-22 | 1-Dec-25 | 31-Aug-17 | 1-May-20 | 13-Dec-23 |
| Responsible Entity | Equity Trustees | Equity Trustees | Equity Trustees | Equity Trustees | Equity Trustees |
| Registry | Apex Fund Services | Apex Fund Services | Apex Fund Services | Apex Fund Services | Apex Fund Services |
| Custodian | Citigroup | Citigroup | Citigroup | Citigroup | Citigroup |
| Applications | Daily | Daily | Daily | Daily | Daily |
| Withdrawals | Daily (T+3) | Daily (T+3) | Daily (T+3) | Daily (T+3) | Daily (T+3) |
| Distributions | Quarterly | Monthly | Quarterly | Quarterly | Quarterly |
| Minimum Investment | $1,000 | $1,000 | $1,000 | $1,000 | None |
| Additional Investment | $1,000 | $1,000 | $1,000 | $1,000 | None |
| Savings Plan | Monthly | N/A | Monthly | N/A | N/A |
| Savings Plan Minimum | $100 | N/A | $100 | N/A | N/A |
| Buy/Sell Spread* | 0.00%/0.05% | 0.00%/0.05% | 0.00%/0.05% | 0.00%/0.05% | 0.00%/0.01% |
| Gearing | Yes | Yes | Yes | Yes | Yes |
| Shorting | No | Yes | Yes | Yes | Yes |
Geared & Alternative Strategies - Long Duration
| Coolabah Active Composite Bond Complex ETF | Coolabah Active Global Bond Fund | Coolabah Active Sovereign Bond Fund | |
| Strategy | Composite Bond | Global Corporate Bond | Government Bond |
| Interest Rate Exposure Target | Matched to the Composite Bond Index (Fixed-Rate Bond Exposure) | Matched to the Global Aggregate Corporate Index (Fixed-Rate Bond Exposure) | Matched to the Treasury Bond Index (Fixed-Rate Bond Exposure) |
| Domicile | Australia | Australia | Australia |
| Currency | AUD | AUD | AUD |
| APIR Code | CXA: FIXD | ETL2586AU | ETL5578AU |
| Investment Objective | AusBond Composite 0+Yr Index + 1%-2% p.a. after fees | Global Aggregate Corporate Index + 1%-2% p.a. after fees | AusBond Treasury 0+Yr Index + 3%-5% p.a. after fees |
| Target Volatility | None | None | 4% p.a. |
| Inception Date | 7-Mar-2017 | 23-Sep-2024 | 13-Dec-2023 |
| Responsible Entity | Equity Trustees | Equity Trustees | Equity Trustees |
| Registry | Apex Fund Services | Apex Fund Services | Apex Fund Services |
| Custodian | Citigroup | Citigroup | Citigroup |
| Applications | Daily | Daily | Daily |
| Withdrawals | Daily (T+2) | Daily (T+3) | Daily (T+4) |
| Distributions | Quarterly | Quarterly | Quarterly |
| Minimum Investment | None | $1,000 | $1,000 |
| Additional Investment | None | $1,000 | $1,000 |
| Savings Plan | N/A | N/A | N/A |
| Savings Plan Minimum | N/A | N/A | N/A |
| Buy/Sell Spread* | On Market | 0.00%/0.025% | 0.00%/0.01% |
| Gearing | Yes | Yes | Yes |
| Shorting | Yes | Yes | Yes |
Foreign Currency Strategies
| USD Short Term Income Strategy | USD Long-Short Credit Strategy | |
| Strategy | Short-Term Income | Unconstrained Fixed Income |
| Interest Rate Exposure Target | Floating-Rate (< 3mths) | Floating-Rate (< 3mths) |
| Domicile | Australia | Australia |
| Currency | USD | USD |
| Investment Objective | US Fed Fund Target Range + 1.5%-3% p.a. after fees | US Fed Fund Target Range + 4%-6% p.a. after fees |
| Target Volatility | < 2% p.a. | < 5% p.a. |
| Inception Date | 8-Oct-2014 | 31-Aug-2017 |
| Responsible Entity | Equity Trustees | Equity Trustees |
| Registry | Apex Fund Services | Apex Fund Services |
| Custodian | Citigroup | Citigroup |
| Applications | Daily | Daily |
| Withdrawals | Daily (T+5) | Daily (T+5) |
| Distributions | Quarterly | Quarterly |
| Minimum Investment | $1,000 USD | $1,000 USD |
| Additional Investment | $1,000 USD | $1,000 USD |
| Buy/Sell Spread* | 0.00%/0.025% | 0.00%/0.05% |
| Gearing | No | Yes |
| Shorting | No | Yes |
From 5 October 2021, a Target Market Determination (TMD) is required to be made available under the Design & Distribution Obligations. It describes who this financial product is likely to be appropriate for (i.e. the target market), and any conditions around how the product can be distributed to investors. It also describes the events or circumstances where the Target Market Determination for this financial product may need to be reviewed.
*The Buy Sell Spread may change depending on the transaction costs associated with buying and selling the assets within the Fund’s portfolio at that time. Any changes to the spreads after the date of the PDS will be published here.
Disclaimer
Past performance does not assure future returns. Returns are shown after all fund fees, unless otherwise stated. Retail product fees can vary depending on the unit class selected and/or whether the financial advisory firm has negotiated access to lower cost unit classes.
Equity Trustees Limited (Equity Trustees) ABN 46 004 031 298 AFSL 240975, is the responsible entity for the Australian domiciled funds. Equity Trustees is a subsidiary of EQT Holdings Limited ABN 22 607 797 615, a publicly listed company on the Australian Securities Exchange (ASX: EQT).
This has been prepared by Coolabah Capital Investments (Retail) Pty Ltd ACN 153 555 867 (Coolabah), an authorised representative (#000414337) of Coolabah Capital Institutional Investments Pty Ltd ABN 85 605 806 059 AFSL 482238, to provide you with general information only. In preparing this publication, we did not take into account the investment objectives, financial situation or particular needs of any particular person. It is not intended to take the place of professional advice and you should not take action on specific issues in reliance on this information. The Product Disclosure Statement (PDS) for the Fund should be considered before deciding whether to acquire or hold units in it. A PDS for the Fund can be obtained by visiting www.coolabahcapital.com. Neither Coolabah, Equity Trustees nor any of their related parties, their employees or directors, provide any warranty of accuracy or reliability in relation to such information or accepts any liability to any person who relies on it. Past performance should not be taken as an indicator of future performance. The Fund is subject to investment risks, which could include delays in repayment and/or loss of income and capital invested.
Select Your Region
Please select your region to continue
By clicking I confirm below, you confirm that you are an Australian resident, or will only access Fund Information as a unitholder in a Fund issued by Equity Trustees Limited, and you accept all of the Terms of Use of this website, which may be found here.
By clicking I confirm below, you confirm that you are a New Zealand resident, or will only access Fund Information as a unitholder in a Fund issued by Fund Rock NZ Limited, and you accept all of the Terms of Use of this website, which may be found here.
By clicking I confirm below, you confirm that you are a qualified / professional investor or equivalent in the United Kingdom or Europe. You also confirm that by accessing this website, you will not contravene, or cause Coolabah or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
By clicking I confirm below, you confirm that you are a qualified / professional investor or equivalent in the United States of America. You also confirm that by accessing this website, you will not contravene, or cause Coolabah or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
By clicking I confirm below, you confirm that you are a qualified / professional investor or equivalent in the relevant jurisdiction where the vehicle is permitted to be marketed to. You also confirm that by accessing this website, you will not contravene, or cause Coolabah or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.